Sparx Pro Cloud Server Licensing Compare Editions
Explore the key features of Sparx Systems Pro Cloud Server editions and select the license that best aligns with your collaboration and integration needs.
Contacts
Explore the key features of Sparx Systems Pro Cloud Server editions and select the license that best aligns with your collaboration and integration needs.
Ideal for small teams or organizations with limited requirements. It offers flexibility by allocating tokens for specific features and concurrent web users.
Designed for growing teams needing collaboration, shared repositories, and version control. Supports up to seven repositories with 'Pro Features' and unlimited web users.
Perfect for large-scale, enterprise-wide architecture initiatives. Supports unlimited repositories and web users, providing comprehensive capabilities for extensive modeling needs.
| Features | Unlicensed | Token | Team Server | Enterprise |
|---|---|---|---|---|
| Number of EA Users Indicates how many Enterprise Architect users can connect to Pro Cloud Server repositories. | ∞ | ∞ | ∞ | ∞ |
| Number of Repositories Specifies how many repositories/models you can set up within Pro Cloud Server. | ∞ | ∞ | ∞ | ∞ |
| Number of Pro Repositories Counts the repositories/models enabled with “Pro Features” for WebEA, Prolaborate, and OSLC integrations. | 🚫 | 7 | 7 | ∞ |
| Supported DBMS for Repositories Pro Cloud Server supports Firebird, MariaDB, MySQL, Microsoft SQL Server, PostgreSQL, and Oracle. | All | All | All | All |
| Supported DBMS for Pro Repositories All editions allow the same supported DBMS to be enabled for “Pro Features.” | 🚫 | All | All | All |
| Number of WebEA Users In the token edition, an individual token is consumed by each WebEA user at logon time, while the other editions support an unlimited number of WebEA users. | 🚫 | 1 token per user * | ∞ | ∞ |
| Number of Prolaborate Users Prolaborate communicates with repositories via the Pro Cloud Server's OSLC interface. The Pro Cloud Server Premium editions support unlimited Prolaborate users (restricted based on the Prolaborate license), while the Token edition requires one Token per Prolaborate user. | 🚫 | 1 token per user * | separate license required | separate license required |
| Included Prolaborate Users Prolaborate communicates with repositories via the Pro Cloud Server's OSLC interface. The Pro Cloud Server Premium editions support unlimited Prolaborate users (restricted based on the Prolaborate license), while the Token edition requires one Token per Prolaborate user. | 🚫 | 3 months | 3 months | 3 months |
| Supports updates within WebEA All editions of Pro Cloud Server allow WebEA users to update Enterprise Architect repository/model data | 🚫 | |||
| Includes OSLC Requirements Management The OSLC Requirement Management component provides an interface for external applications to retrieve Requirement Management information from Enterprise Architect repositories. | ||||
| Number of OSLC Architecture Management v2.0 Users The OSLC Architect Management component provides an interface for external applications to login as a model user to retrieve and update repository information. | 🚫 | 1 token per user * | ∞ | ∞ |
| Supports Integration Plugins Integration Plugins are a set of extensions that enable data from external providers to be displayed within Enterprise Architect. | 1 token per integration | ∞ | ∞ | |
| Includes Floating License Server The Floating License Server provides a mechanism for Sparx Systems products to utilize floating licenses. From version 4.1.44 this feature is available in all editions, earlier versions required valid license. | ||||
| Supports Reusable Asset Services The Reusable Asset Service (RAS) feature provides a simple and convenient mechanism for modelers to distribute or download reusable model structures, information, corporate directives and standards. | ||||
| Authenticate via SSO When a repository is configured to support either OpenID or Windows Single Sign-on (SSO), the PCS will only perform the authentication process when connecting via an 'authenticated port' (a port that forces authentication to either 'Model' or 'Global'), when a non-authenticated port is used the EA Client will perform the SSO authentication. | ||||
| Supports Visibility Levels When a repository is configured to support either OpenID or Windows Single Sign-on (SSO), the PCS will only perform the authentication process when connecting via an 'authenticated port' (a port that forces authentication to either 'Model' or 'Global'), when a non-authenticated port is used the EA Client will perform the SSO authentication. | ||||
| Web based Configuration Client In addition to the standard Configuration Client all editions also include a web based application to safely configure all components of your Pro Cloud Server from anywhere in the world through one interface. | ||||
| Supports Failover / Load Balancing In order to support environments that see the Pro Cloud Server installed on redundant or standby hardware or even multiple servers for the purpose of load balancing, licensed users of the Enterprise edition can request a 'load balancing' license certificate (strict conditions apply). Contact the Sales team for more details. |
Yes. PCS can be deployed on-premises within your organization or on a private/public cloud, offering flexibility based on your IT and security requirements.
Yes. PCS supports integration with tools such as Jira, Azure DevOps, ServiceNow, and other enterprise systems to enable real-time traceability, reporting, and workflow automation.
PCS is licensed per concurrent user. Licenses are managed through a server-based system, allowing multiple users to access shared models based on the number of licenses purchased.
Automated page speed optimizations for fast site performance